Contents
| S. No. | Title of the experiment |
| 1. | Determination of Chemical Oxygen Demand in Waste Water Sample |
| 2. | Determination of Total Dissolved Solids in Waste Water Sample |
| 3. | Determination of pH in water sample. |
| 4. | Determination of Electrical Conductivity (EC) in Water Sample |
| 5. | Determination of Dissolved Oxygen (DO) in Water Sample |
| 6. | Determination of Biochemical Oxygen Demand (BOD) in Water Sample |
| 7. | Estimation of Water Hardness |
| 8. | Assessment of Suspended Particulate Matter (SPM) |
| 9. | Enumeration of E. coli in Water Sample |
| 10. | Visit to a Local Area to Document Environmental Assets: River |
| 11. | Visit to a Local Area to Document Environmental Assets: Forest |
| 12. | Visit to a Local Polluted Site – Urban Area |
| 13. | Visit to a Local Polluted Site – Rural Area |
| 14. | Visit to a Local Polluted Site – Agricultural Area |
| 15. | Visit to a Solar Power Generation Unit |
| 16. | To study and document common plants |
| 17. | To study and document local insects. |
| 18. | To study and document local birds |
Nitya Publications, Bhopal MP, India is a fast growing publisher and serving at national and international level. We are publishing all type of books like educational books, seminar / conference proceeding, reports, thesis, story books, novels, poetry books and biographies etc with ISBN.
Nitya Publications, Bhopal MP, India is a fast growing publisher and serving at national and international level. We are publishing all type of books like educational books, seminar / conference proceeding, reports, thesis, story books, novels, poetry books and biographies etc with ISBN.